| 5th February - 3rd Sunday before Lent | Main Readings | Alternatives | 2nd Service (EP) | Liturgical Colour | ||||||||||||||||||||||||||||||||||||||||
| Alderbury | Whaddon | W Grimst | Whitep | West Dean | E Grimst | Farley | Pitton | St J W | Winterslow | |||||||||||||||||||||||||||||||||||
| BAPTISM | 87 | 82 | 62 | 85 | 71 | 85 | 62 | 82 | 68 | Orders of Service No. for Today | ||||||||||||||||||||||||||||||||||
| 8am | Education Sunday | Early Eucharist | CB | Psalm 147.1-12,21c | Psalm 5 | Green or Sarum Red | ||||||||||||||||||||||||||||||||||||||
| 9.30am | Morning Praise with Baptism | JD | Lay Led Informal Praise at Lindy's | Parish Eucharist | CB | Morning Worship | DM | Path Finders | All Age Eucharist | EMB | 1 Corinthians 9.16-23 | Numbers 13.1-2,27-33 | ||||||||||||||||||||||||||||||||
| 11am | All Age Service | AP | Joint Service at Pitton | Joint Eucharist w Farley | EMB/MH | Mark 1.29-39 | Philippians 2.12-28 | |||||||||||||||||||||||||||||||||||||
| 6pm | BCP Evensong | MB [1] | Michael Holyoake Head of Pitton School to speak | Luke 5.1-11 | ||||||||||||||||||||||||||||||||||||||||
| 12th February - 2nd Sunday before Lent | Main Readings | Alternatives | 2nd Service (EP) | Liturgical Colour | ||||||||||||||||||||||||||||||||||||||||
| Alderbury | Whaddon | W Grimst | Whitep | West Dean | E Grimst | Farley | Pitton | St J W | Winterslow | |||||||||||||||||||||||||||||||||||
| 65 | 83 | 83 & 85 | 68 | 62 | 85 | 82 | 62 | Orders of Service No. for Today | ||||||||||||||||||||||||||||||||||||
| 8am | BCP Eucharist | NB | Early Eucharist | JD | Psalm 104.26-37 | Psalm 65 | Green or Sarum Red | |||||||||||||||||||||||||||||||||||||
| 9.30am | Healing Eucharist | CB | BCP Eucharist | NB/MB | Morning Worship | AP | Parish Eucharist | JD | Colossians 1.15-20 | Genesis 2.4b-25 | ||||||||||||||||||||||||||||||||||
| 11am | All Age Service | EMB | Parish Eucharist | CB | Morning Worship | SW/NB | John 1.1-14 | Luke 8.22-35 | ||||||||||||||||||||||||||||||||||||
| 6pm | ||||||||||||||||||||||||||||||||||||||||||||
| 19th February - Sunday before Lent | Main Readings | Alternatives | 2nd Service (EP) | Liturgical Colour | ||||||||||||||||||||||||||||||||||||||||
| Alderbury | Whaddon | W Grimst | Whitep | West Dean | E Grimst | Farley | Pitton | St J W | Winterslow | |||||||||||||||||||||||||||||||||||
| 88 | 82 | 84 | BAPTISM | 71 | 83 | 90 | 62 | Orders of Service No. for Today | ||||||||||||||||||||||||||||||||||||
| 8am | BCP Eucharist | EMB | Psalm 50.1-6 | Psalms 2 (99) | Green or Sarum Red | |||||||||||||||||||||||||||||||||||||||
| 9.30am | Family Service | AL | All Age service | GiM | 10am All Age Service & BAPTISM | EMB | Parish Eucharist | NB | 2 Corinthians 4.3-6 | 1 Kings 19.1-16 | ||||||||||||||||||||||||||||||||||
| 11am | Methodist Svc | LP | Mark 9.2-9 | 2 Peter 1.16-21 | ||||||||||||||||||||||||||||||||||||||||
| 6pm | Team Sung Evensong | GiM/PJ | Mark 9.(2-8)9-13 | |||||||||||||||||||||||||||||||||||||||||
| 22nd February - Ash Wednesday | Main Readings | Alternatives | 2nd Service (EP) | Liturgical Colour | ||||||||||||||||||||||||||||||||||||||||
| Alderbury | Whaddon | W Grimst | Whitep | West Dean | E Grimst | Farley | Pitton | St J W | Winterslow | |||||||||||||||||||||||||||||||||||
| 31 | 31 | |||||||||||||||||||||||||||||||||||||||||||
| 10am | Team Eucharist with Ashing | Team Staff | Joel 2.1-2,12-17 or Isaiah
58.1-12 Psalm 51.1-18 2 Corinthians 5.20b - 6.10 Matthew 6.1-6,16-21 or John 8.1-11 |
Purple | ||||||||||||||||||||||||||||||||||||||||
| 7.30pm | Team Eucharist with Ashing | Team Staff | ||||||||||||||||||||||||||||||||||||||||||
| 26th February - Lent I[2] | Main Readings | Alternatives | 2nd Service (EP) | Liturgical Colour | ||||||||||||||||||||||||||||||||||||||||
| Alderbury | Whaddon | W Grimst | Whitep | West Dean | E Grimst | Farley | Pitton | St J W | Winterslow | |||||||||||||||||||||||||||||||||||
| 33 | 89 | 32 | 32 | 83 | 32 | 32 | 82 | 32 | Orders of Service No. for Today | |||||||||||||||||||||||||||||||||||
| 8am | BCP Eucharist | EMB | Early Eucharist | NB | Genesis 9.8-17 | Purple | ||||||||||||||||||||||||||||||||||||||
| 9.30am | All Age Eucharist | EMB | Parish Eucharist with Choir | NB | Parish Eucharist | JD | Parish Eucharist | CB | Psalm 25.1-9 | |||||||||||||||||||||||||||||||||||
| 11am | St Mary's Hall | Parish Eucharist | CB | Parish Eucharist | NB | Mark 1.9-15 | ||||||||||||||||||||||||||||||||||||||
| 6pm | Evening Prayer (Alt Utd Svc) | AP | ||||||||||||||||||||||||||||||||||||||||||
| Alderbury | Whaddon | W Grimst | Whitep | West Dean | E Grimst | Farley | Pitton | St J W | Winterslow | |||||||||||||||||||||||||||||||||||